| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 12 mm x 12 mm | Q235B | Shanghai | Laiwu steel | 2,770 | 446 | 0 |
| Beijing | Laiwu steel | 2,640 | 425 | ↓110 | |||
| Tangshan | Rizhao steel | 2,650 | 427 | ↓70 | |||
| Average price | - | 2,687 | 433 | ↓60 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 2,770 | 446 | 0 | ||
| Beijing | Rizhao steel | 2,640 | 425 | ↓130 | |||
| Tangshan | Rizhao steel | 2,630 | 424 | ↓100 | |||
| Average price | - | 2,680 | 432 | ↓77 | |||
| 298 mm x 12 mm | Shanghai | Rizhao steel | 2,750 | 443 | 0 | ||
| Beijing | Laiwu steel | 2,640 | 425 | ↓130 | |||
| Tangshan | Rizhao steel | 2,650 | 427 | ↓70 | |||
| Average price | - | 2,680 | 432 | ↓67 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3,100 | 499 | ↓30 | ||
| Beijing | Jinxi steel | 3,010 | 485 | ↓70 | |||
| Tangshan | Jinxi steel | 2,940 | 473 | ↓70 | |||
| Average price | - | 3,017 | 486 | ↓57 | |||
| 42 mm x 200 mm | Shanghai | Maanshan steel | 2,810 | 452 | ↓20 | ||
| Beijing | Jinxi steel | 2,710 | 436 | ↓80 | |||
| Tangshan | Jinxi steel | 2,660 | 428 | ↓70 | |||
| Average price | - | 2,727 | 439 | ↓57 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 3,020 | 486 | ↓30 | ||
| Beijing | Jinxi steel | 2,890 | 465 | ↓100 | |||
| Tangshan | Jinxi steel | 2,880 | 464 | ↓70 | |||
| Average price | - | 2,930 | 472 | ↓67 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6,21