Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,200 | 456 | +20 |
| Beijing | 3,180 | 453 | - | |
| Tangshan | 3,150 | 449 | - | |
| Average price | 3,177 | 453 | +7 | |
200 x 200 (Q235B) |
Shanghai | 3,350 | 477 | +10 |
| Beijing | 3,230 | 460 | - | |
| Tangshan | 3,160 | 450 | - | |
| Average price | 3,247 | 463 | - | |
298 x149 (Q235B) |
Shanghai | 3,260 | 465 | +20 |
| Beijing | 3,220 | 459 | - | |
| Tangshan | 3,160 | 450 | - | |
| Average price | 3,213 | 458 | +7 | |
400 x 400 (Q235B) |
Shanghai | 3,530 | 503 | +10 |
| Beijing | 3,490 | 497 | - | |
| Tangshan | 3,440 | 490 | - | |
| Average price | 3,487 | 497 | +3 | |
450 x 200 (Q235B) |
Shanghai | 3,270 | 466 | +10 |
| Beijing | 3,250 | 463 | - | |
| Tangshan | 3,200 | 456 | - | |
| Average price | 3,240 | 462 | +3 | |
700 x 300 (Q235B) |
Shanghai | 3,470 | 494 | +10 |
| Beijing | 3,450 | 492 | - | |
| Tangshan | 3,420 | 487 | - | |
| Average price | 3,447 | 491 | +3 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0173