| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 150 mm x 150 mm | Q235B | Shanghai | Laiwu steel | 2,320 | 374 | ↓60 |
| Beijing | Laiwu steel | 2,440 | 393 | ↓70 | |||
| Tangshan | Rizhao steel | 2,410 | 388 | ↓80 | |||
| Average price | - | 2,390 | 385 | ↓70 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 2,430 | 391 | ↓30 | ||
| Beijing | Rizhao steel | 2,460 | 396 | ↓70 | |||
| Tangshan | Rizhao steel | 2,410 | 388 | ↓80 | |||
| Average price | - | 2,433 | 392 | ↓60 | |||
| 298 mm x149mm | Shanghai | Rizhao steel | 2,360 | 380 | ↓60 | ||
| Beijing | Laiwu steel | 2,450 | 395 | ↓70 | |||
| Tangshan | Rizhao steel | 2,410 | 388 | ↓80 | |||
| Average price | - | 2,407 | 388 | ↓70 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 2,750 | 443 | ↓20 | ||
| Beijing | Jinxi steel | 2,830 | 456 | ↓70 | |||
| Tangshan | Jinxi steel | 2,710 | 436 | ↓80 | |||
| Average price | - | 2,763 | 445 | ↓57 | |||
| 450 mm x 200 mm | Shanghai | Maanshan steel | 2,480 | 399 | ↓30 | ||
| Beijing | Jinxi steel | 2,500 | 403 | ↓70 | |||
| Tangshan | Jinxi steel | 2,450 | 395 | ↓80 | |||
| Average price | - | 2,477 | 399 | ↓60 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 2,670 | 430 | ↓50 | ||
| Beijing | Jinxi steel | 2,730 | 440 | ↓70 | |||
| Tangshan | Jinxi steel | 2,630 | 424 | ↓80 | |||
| Average price | - | 2,677 | 431 | ↓67 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.21