| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 12 mm x 12 mm | Q235B | Shanghai | Laiwu steel | 2,340 | 373 | -10 |
| Beijing | Laiwu steel | 2,320 | 370 | 0 | |||
| Tangshan | Rizhao steel | 2,330 | 372 | 0 | |||
| Average price | - | 2,330 | 372 | -3 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 2,350 | 375 | -20 | ||
| Beijing | Rizhao steel | 2,340 | 373 | 10 | |||
| Tangshan | Rizhao steel | 2,340 | 373 | 0 | |||
| Average price | - | 2,343 | 374 | -3 | |||
| 298 mm x 12 mm | Shanghai | Rizhao steel | 2,340 | 373 | 0 | ||
| Beijing | Laiwu steel | 2,330 | 372 | 0 | |||
| Tangshan | Rizhao steel | 2,330 | 372 | 0 | |||
| Average price | - | 2,333 | 372 | 0 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 2,670 | 426 | 0 | ||
| Beijing | Jinxi steel | 2,710 | 432 | 0 | |||
| Tangshan | Jinxi steel | 2,630 | 419 | 0 | |||
| Average price | - | 2,670 | 426 | 0 | |||
| 42 mm x 200 mm | Shanghai | Maanshan steel | 2,430 | 388 | 20 | ||
| Beijing | Jinxi steel | 2,380 | 380 | 0 | |||
| Tangshan | Jinxi steel | 2,370 | 378 | 0 | |||
| Average price | - | 2,393 | 382 | 7 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 2,670 | 426 | -30 | ||
| Beijing | Jinxi steel | 2,610 | 416 | 0 | |||
| Tangshan | Jinxi steel | 2,550 | 407 | 0 | |||
| Average price | - | 2,610 | 416 | -10 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.27