Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,280 | 462 | - |
| Beijing | 3,220 | 453 | -30 | |
| Tangshan | 3,250 | 458 | - | |
| Average price | 3,250 | 458 | -10 | |
200 x 200 (Q235B) |
Shanghai | 3,460 | 487 | - |
| Beijing | 3,290 | 463 | -30 | |
| Tangshan | 3,230 | 455 | -40 | |
| Average price | 3,327 | 468 | -23 | |
298 x149 (Q235B) |
Shanghai | 3,340 | 470 | - |
| Beijing | 3,280 | 462 | -30 | |
| Tangshan | 3,190 | 449 | -20 | |
| Average price | 3,270 | 460 | -17 | |
400 x 400 (Q235B) |
Shanghai | 3,640 | 513 | - |
| Beijing | 3,510 | 494 | -30 | |
| Tangshan | 3,460 | 487 | -20 | |
| Average price | 3,536 | 498 | -17 | |
450 x 200 (Q235B) |
Shanghai | 3,380 | 476 | - |
| Beijing | 3,270 | 460 | -30 | |
| Tangshan | 3,230 | 455 | -20 | |
| Average price | 3,293 | 464 | -17 | |
700 x 300 (Q235B) |
Shanghai | 3,580 | 504 | - |
| Beijing | 3,450 | 486 | -30 | |
| Tangshan | 3,440 | 484 | -20 | |
| Average price | 3,490 | 491 | -17 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1021