| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,400 | 624 | +20 |
| Wuhan | 4,350 | 617 | +50 | ||
| Guangzhou | 4,330 | 614 | +30 | ||
| Average | 4,360 | 618 | +33 | ||
| 50WW800 | Shanghai | 4,200 | 596 | +20 | |
| Wuhan | 4,200 | 596 | +50 | ||
| Guangzhou | 4,150 | 589 | +30 | ||
| Average | 4,183 | 594 | +33 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0471