| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,380 | 621 | +30 |
| Wuhan | 4,300 | 609 | - | ||
| Guangzhou | 4,300 | 609 | - | ||
| Average | 4,327 | 613 | +10 | ||
| 50WW800 | Shanghai | 4,180 | 592 | +30 | |
| Wuhan | 4,150 | 588 | - | ||
| Guangzhou | 4,150 | 588 | - | ||
| Average | 4,160 | 589 | +10 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0573