| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,350 | 614 | - |
| Wuhan | 4,300 | 607 | - | ||
| Guangzhou | 4,360 | 616 | -70 | ||
| Average | 4,337 | 612 | -23 | ||
| 50WW800 | Shanghai | 4,150 | 586 | - | |
| Wuhan | 4,150 | 586 | - | ||
| Guangzhou | 4,210 | 595 | -70 | ||
| Average | 4,170 | 589 | -23 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0796