| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,500 | 635 | - |
| Wuhan | 4,450 | 628 | - | ||
| Guangzhou | 4,520 | 637 | - | ||
| Average | 4,490 | 633 | - | ||
| 50WW800 | Shanghai | 4,300 | 606 | - | |
| Wuhan | 4,300 | 606 | - | ||
| Guangzhou | 4,370 | 616 | - | ||
| Average | 4,323 | 610 | - |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.091