| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,500 | 635 | - |
| Wuhan | 4,450 | 628 | - | ||
| Guangzhou | 4,520 | 638 | -10 | ||
| Average | 4,490 | 634 | -3 | ||
| 50WW800 | Shanghai | 4,300 | 607 | - | |
| Wuhan | 4,300 | 607 | - | ||
| Guangzhou | 4,370 | 617 | -10 | ||
| Average | 4,323 | 610 | -3 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0864