| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,450 | 655 | -30 |
| Wuhan | 4,400 | 648 | -30 | ||
| Guangzhou | 4,380 | 645 | - | ||
| Average | 4,410 | 649 | -20 | ||
| 50WW800 | Shanghai | 4,250 | 626 | -30 | |
| Wuhan | 4,250 | 626 | -30 | ||
| Guangzhou | 4,230 | 623 | - | ||
| Average | 4,243 | 625 | -20 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.791