Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 5,150 | 717 | - |
Wuhan | 5,150 | 717 | -50 | ||
Guangzhou | 5,200 | 724 | - | ||
Average | 5,167 | 719 | -17 | ||
50WW800 | Shanghai | 5,050 | 703 | - | |
Wuhan | 5,000 | 696 | -50 | ||
Guangzhou | 5,050 | 703 | - | ||
Average | 5,033 | 701 | -17 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1793