| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,600 | 668 | +50 |
| Wuhan | 4,550 | 660 | +50 | ||
| Guangzhou | 4,500 | 653 | - | ||
| Average | 4,550 | 660 | +33 | ||
| 50WW800 | Shanghai | 4,400 | 639 | +50 | |
| Wuhan | 4,400 | 639 | +50 | ||
| Guangzhou | 4,350 | 631 | - | ||
| Average | 4,383 | 636 | +33 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8911