| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,500 | 653 | - |
| Wuhan | 4,500 | 653 | +50 | ||
| Guangzhou | 4,500 | 653 | +100 | ||
| Average | 4,500 | 653 | +50 | ||
| 50WW800 | Shanghai | 4,300 | 624 | - | |
| Wuhan | 4,350 | 631 | +50 | ||
| Guangzhou | 4,350 | 631 | +100 | ||
| Average | 4,333 | 629 | +50 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8917