Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 5,180 | 722 | - |
Wuhan | 5,250 | 732 | - | ||
Guangzhou | 5,200 | 725 | +50 | ||
Average | 5,210 | 726 | +17 | ||
50WW800 | Shanghai | 5,080 | 709 | - | |
Wuhan | 5,100 | 711 | - | ||
Guangzhou | 5,050 | 704 | +50 | ||
Average | 5,077 | 708 | +17 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1696