| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,500 | 634 | -50 |
| Wuhan | 4,450 | 627 | -50 | ||
| Guangzhou | 4,530 | 638 | -20 | ||
| Average | 4,493 | 633 | -40 | ||
| 50WW800 | Shanghai | 4,300 | 606 | -50 | |
| Wuhan | 4,300 | 606 | -50 | ||
| Guangzhou | 4,380 | 617 | -20 | ||
| Average | 4,327 | 610 | -40 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0954