| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,500 | 647 | +50 |
| Wuhan | 4,450 | 640 | +50 | ||
| Guangzhou | 4,400 | 633 | - | ||
| Average | 4,450 | 640 | +33 | ||
| 50WW800 | Shanghai | 4,300 | 618 | +50 | |
| Wuhan | 4,300 | 618 | +50 | ||
| Guangzhou | 4,250 | 611 | - | ||
| Average | 4,283 | 616 | +33 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.9533