Car registrations by market

Friday, 12 July 2002 09:03:00 (GMT+3)   |  

Car registrations by market

Car registrations in EU were down 8.1% compared to the same month in 2001. Spain was the worst with –17.4% and Italy was the second worse with –17.2%. Overall, for the first semester, registrations in overall EU are down 4.5% and Italy alone 13.4%. FIAT lost 29.5% in June and 20.8 for the semester.
	 NEW PASSENGER CAR REGISTRATION FIGURES: by Market
	        EUROPEAN UNION + EFTA Countries              
                          11/07/2002				
							
month        June     June    %Chg     Jan-June  Jan-June   %Chg
year   	    2002     2001  2002/2001   2002      2001    2002/2001

AUSTRIA     24,000    27,038  -11.2   153,970   170,931    -9.9
BELGIUM     37,632    44,156  -14.8   291,736   288,245    +1.2
DENMARK     11,047    10,081   +9.6    58,433    51,913   +12.6
FINLAND     10,868    10,366   +4.8    64,740    62,210    +4.1
FRANCE     200,944   220,321   -8.8 1,158,555 1,204,411    -3.8
GERMANY    308,000   302,643   +1.8 1,694,205 1,762,397    -3.9
GREECE      23,003    27,691  -16.9   147,543   159,000    -7.2
IRELAND     12,076    14,436  -16.3   120,110   129,117    -7.0
ITALY      180,300   217,771  -17.2 1,231,700 1,422,104   -13.4
LUXEMBOURG   3,823     3,802   +0.6    26,526    25,302    +4.8
NETHERLANDS 46,934    49,797   -5.7   292,419   311,947    -6.3
PORTUGAL    24,056    27,778  -13.4   131,285   143,550    -8.5
SPAIN      125,151   151,549  -17.4   699,664   770,957    -9.2
SWEDEN      22,861    23,867   -4.2   129,866   130,070    -0.2
UK         207,330   215,325   -3.7 1,347,693 1,269,024    +6.2
EU       1,238,025 1,346,621   -8.1 7,548,445 7,901,185    -4.5
ICELAND      1,038     1,162  -10.7     3,725     4,509   -17.4
NORWAY       7,324     7,889   -7.2    45,547    46,523    -2.1
SWITZERLAND 29,305    30,687   -4.5   159,073   173,512    -8.3
EFTA        37,667    39,738   -5.2   208,345   224,544    -7.2
W.EUROPE 1,275,692 1,386,359   -8.0 7,756,790 8,125,729    -4.5

Similar articles

Chinese manganese ore prices remain stable amid sluggish trading activity

09 Jun | Scrap & Raw Materials

Russia's Severstal-Metiz modernizes 2,000 mt press at Cherepovets plant

09 Jun | Steel News

Local Indian rebar prices fall further amid weak demand, rising inventories

09 Jun | Longs and Billet

India’s JSW Steel sees 15% rise in consolidated crude steel output in May 2026

09 Jun | Steel News

Ukrainian steelmakers fear severe impact from upcoming EU safeguard measures

09 Jun | Steel News

Fire at Tata Steel UK’s Port Talbot plant temporarily halts hot strip mill operations

09 Jun | Steel News

China’s steel exports down 8.1% in Jan-May, but up 8.9% in May 2026 from Apr

09 Jun | Steel News

Atlas Tube and Maruichi USA to form joint venture

09 Jun | Steel News

Major steel and raw material futures prices in China - June 9, 2026

09 Jun | Longs and Billet

TYASA launches first phase of special steel project in Mexico

09 Jun | Steel News