CSC local sales prices for Q1 2006
Following the price decrease announcement of Taiwans largest steel maker, China Steel Corporation (CSC), the new local sales price levels for the 2006 first quarter are as follow:
Prices are per metric ton
Product Q4 2005 decrease Q1 2006 Q1 2006
NT$ NT$ NT$ US$
Plate 18790 740 18050 $542
Wire rod 16470 1410 15060 $452
Hot rolled coil 15720 2370 13350 $401
Cold rolled coil 20520 1860 18660 $560
Electro-galvanized 24850 0 24850 $746
Electrical sheet 22510 3750 18760 $563
Galvanized iron 24620 930 23690 $711
NT$1 = $0.03