| 

Find the Best IPE Beams Suppliers – Get Free Quotes

You can view suppliers on this page to get information on current ipe beams prices and ipe beams inventories, you can list the suppliers of ipe beams based on location and filter different types of the products you are looking for.


33 records found.

Width

 All sizes
 Single size input
 Size range entry

Country







Location







Quality


Related Articles & Analyses

H-beam prices in local Chinese market - week 27, 2026

30 Jun | Longs and Billet

Vietnam initiates sunset review on imports of H-beam from China

30 Jun | Steel News

Local Chinese steel section prices continue to soften slightly amid weaker billet

29 Jun | Longs and Billet

UAE heavy sections market awaits next step after preliminary findings in China AD case

29 Jun | Steel News

MOC: Average hot rolled steel strip price in China down 0.3 percent in June 15-21, 2026

26 Jun | Steel News

Turkey’s Kardemir issues planned sales volumes for July-Sept 2026

25 Jun | Steel News

IPE Beams Prices Table

IPE Profile SizeWeight per Meter (kg/m)Weight for 12 Meters (kg)Min Price (USD/kg)Max Price (USD/kg)Min Price for 12 Meters (USD)Max Price for 12 Meters (USD)
IPE 80 Profile6.00 kg/m72.0 kg0.720.9751.8469.98
IPE 100 Profile8.10 kg/m97.2 kg0.720.9769.9894.48
IPE 120 Profile10.40 kg/m124.8 kg0.720.9789.86121.31
IPE 140 Profile12.90 kg/m154.8 kg0.720.97111.46150.47
IPE 160 Profile15.80 kg/m189.6 kg0.720.97136.51184.29
IPE 180 Profile18.80 kg/m225.6 kg0.720.97162.43219.28
IPE 200 Profile22.40 kg/m268.8 kg0.720.97193.54261.27
IPE 220 Profile26.20 kg/m314.4 kg0.720.97226.37305.60
IPE 240 Profile30.70 kg/m368.4 kg0.720.97265.25358.08
IPE 270 Profile36.10 kg/m433.2 kg0.720.97311.90421.07
IPE 300 Profile42.20 kg/m506.4 kg0.720.97364.61492.22
IPE 330 Profile49.10 kg/m589.2 kg0.831.08487.86636.34
IPE 360 Profile57.10 kg/m685.2 kg0.831.08567.32740.02
IPE 400 Profile66.30 kg/m795.6 kg0.831.08658.73859.25
IPE 450 Profile76.10 kg/m913.2 kg0.831.08756.11986.26
IPE 500 Profile88.10 kg/m1057.2 kg0.831.08875.341141.78
IPE 550 Profile99.80 kg/m1197.6 kg0.831.08991.581293.41
IPE 600 Profile112.70 kg/m1352.4 kg0.941.191265.831606.64
IPE 750 Profile151.30 kg/m1815.6 kg0.941.191699.382156.90

Note: The prices of IPE steel profiles may vary depending on suppliers. Factors such as transportation, exchange rates, and steel quality affect price calculations. For the most up-to-date prices, please contact SteelOrbis suppliers. These prices are provided as averages.

iLab Ventures
Kariyer.net  -  Sigortam.net  -  Arabam.com  -  Cimri  -  Emlakjet  -  Endeksa  -  HangiKredi  -  Chemorbis