Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,800 | 670 | -50 |
Wuhan | 4,800 | 670 | -50 | ||
Guangzhou | 4,930 | 688 | - | ||
Average | 4,843 | 676 | -33 | ||
50WW800 | Shanghai | 4,650 | 649 | -50 | |
Wuhan | 4,650 | 649 | -50 | ||
Guangzhou | 4,780 | 667 | - | ||
Average | 4,693 | 655 | -33 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1668