| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,850 | 676 | - |
| Wuhan | 4,850 | 676 | +50 | ||
| Guangzhou | 4,930 | 687 | -100 | ||
| Average | 4,877 | 680 | -17 | ||
| 50WW800 | Shanghai | 4,700 | 655 | - | |
| Wuhan | 4,700 | 655 | +50 | ||
| Guangzhou | 4,780 | 666 | -100 | ||
| Average | 4,727 | 659 | -17 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1761