| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,850 | 675 | -100 |
| Wuhan | 4,800 | 668 | -50 | ||
| Guangzhou | 5,030 | 700 | - | ||
| Average | 4,893 | 681 | -17 | ||
| 50WW800 | Shanghai | 4,700 | 654 | - | |
| Wuhan | 4,650 | 667 | -50 | ||
| Guangzhou | 4,880 | 679 | - | ||
| Average | 4,743 | 660 | -17 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1815