Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 5,100 | 708 | -50 |
Wuhan | 5,100 | 708 | -50 | ||
Guangzhou | 5,150 | 715 | -50 | ||
Average | 5,117 | 710 | -50 | ||
50WW800 | Shanghai | 5,000 | 694 | -50 | |
Wuhan | 4,950 | 687 | -50 | ||
Guangzhou | 5,000 | 694 | -50 | ||
Average | 4,983 | 691 | -50 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.2066