Steel Prices |  Historical Steel Prices  |  Latest Steel News  |  Steel Companies
Member Login Turkish Italian China
Forgot Password  |   Credit Card Payment

Steel Prices



SteelOrbis presents over 160 weekly steel reference prices and 14 price indexes for various steel products. These reference prices are derived from actual business transactions from North American, Northern & Southern European, Turkish, and Asian steel markets. The SteelOrbis reference prices feature is an essential tool for end-users, banks & financial institutions, consultants, producers and traders that are operating in the steel industry.


Methodology and Specifications

Steel Reference Prices   Week-on-Week  
+  USA
CRC Ex-Mill US Midwest 0% Data |  Chart
HDG DDP Loaded Truck Import US Gulf 0% Data |  Chart
HDG G90 Ex-Mill US Midwest -1.89% Data |  Chart
HDG base Ex-Mill US Midwest 0% Data |  Chart
HRC Ex-Mill US Midwest -1.37% Data |  Chart
HRP FOB mill US domestic 0% Data |  Chart
+  China
CRC Ex-Warehouse China -0.66% Data |  Chart
CRC Ex-Warehouse Lecong -0.79% Data |  Chart
CRC Ex-Warehouse Shanghai -0.39% Data |  Chart
CRC Ex-Warehouse Tianjin -0.83% Data |  Chart
CRC FOB China 0% Data |  Chart
CRC SPCC FOB China 0% Data |  Chart
HDG Ex-Warehouse China -0.96% Data |  Chart
HDG FOB China 0% Data |  Chart
HRC Ex-Warehouse Lecong 0% Data |  Chart
HRC Ex-Warehouse Shanghai -0.47% Data |  Chart
HRC Ex-Warehouse Tianjin -0.24% Data |  Chart
HRC SS400 Ex-Warehouse China -0.24% Data |  Chart
HRC SS400 FOB China 0% Data |  Chart
HRP Ex-Warehouse Lecong -0.22% Data |  Chart
HRP Ex-Warehouse Shanghai +1.64% Data |  Chart
HRP Ex-Warehouse Tianjin -0.24% Data |  Chart
HRP FOB China 0% Data |  Chart
HRP SS400 Ex-Warehouse China +0.4% Data |  Chart
+  Turkey
CRC Ex-Warehouse Turkey +2.58% Data |  Chart
CRC Ex-Works Turkey +1.28% Data |  Chart
CRC FOB Turkey +1.32% Data |  Chart
HDG Ex-Works Turkey 0% Data |  Chart
HDG FOB Turkey 0% Data |  Chart
HRC Ex-Warehouse Turkey +4.55% Data |  Chart
HRC Ex-Works Turkey +3.01% Data |  Chart
HRC FOB Turkey 0% Data |  Chart
HRC imports CFR Turkey +4.69% Data |  Chart
HRP Ex-Warehouse Turkey +1.03% Data |  Chart
Stainless Prime Ex-Warehouse Turkey 0% Data |  Chart
Stainless Secondary Ex-Warehouse Turkey 0% Data |  Chart
+  Europe
CRC Ex-Works Europe 0% Data |  Chart
HRC Ex-Works Europe +0.93% Data |  Chart
+  Romania
CRC Ex-Romania CFR Turkey 0% Data |  Chart
HRC ex-Romania CFR Turkey 0% Data |  Chart
+  Russia
CRC FOB Russia +2.05% Data |  Chart
HRC FOB Russia +1.57% Data |  Chart
+  Ukraine
HRC FOB Ukraine +0.41% Data |  Chart
HRP FOB Ukraine 0% Data |  Chart

Frequently Asked Questions
Member Conduct Rules
Privacy & Security
About us
Site Map
Contact us
News Partners
 Facebook Wall 

 SteelOrbis Tweets 

 SteelOrbis RSS Feeds

 Mobile
SSL     Copyright © SteelOrbis Electronic Marketplace Inc.
    All Rights Reserved