| Producer/Product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 23.10.2014 |
| Colakoglu | |||
| P&S | 730 | 329 | -30 |
| HMS I | 725 | 327 | -30 |
| HMS I/II (70:30) | 670 | 302 | -30 |
| HMS I/II (50:50) | 590 | 266 | -30 |
| HMS II | 570 | 257 | -30 |
| Turnings | 570 | 257 | -30 |
| Kroman | |||
| P&S | 730 | 329 | -30 |
| HMS I | 730 | 329 | -30 |
| HMS I/II (70:30) | 670 | 302 | -30 |
| HMS I/II (50:50) | 580 | 261 | -30 |
| HMS II | 560 | 252 | -30 |
| Turnings | 560 | 252 | -30 |
| Nursan | |||
| Manufacture | 700 | 315 | -30 |
| HMS I | 670 | 302 | -30 |
| Isdemir | |||
| P&S | 785 | 354 | -20 |
| HMS I | 775 | 349 | -20 |
| Icdas | |||
| HMS I | 605 | 273 | -50 |
| Turnings | 520 | 234 | -40 |
| Yolbulan | |||
| Manufacture | 680 | 306 | 0 |
| HMS I | 640 | 288 | 0 |
| HMS I/II (70:30) | 600 | 270 | 0 |
| HMS I/II (50:50) | 570 | 257 | 0 |
| HMS II | 500 | 225 | 0 |
| Turnings | 250 | 113 | 0 |
| Asil Celik | |||
| P&S | 750 | 338 | -30 |
| HMS I | 735 | 331 | -25 |
| HMS I/II (70:30) | 580 | 261 | -30 |
| IDÇ | |||
| P&S | 720 | 324 | -30 |
| HMS I | 700 | 315 | -30 |
| Egemen Metalurji | |||
| Manufacture | 700 | 315 | -40 |
| Turnings | 630 | 284 | -20 |
| Kardemir | |||
| P&S | 795 | 358 | -55 |
| HMS I | 785 | 354 | -55 |
| HMS I/II (70:30) | 725 | 327 | -55 |
| HMS I/II (50:50) | 620 | 279 | -55 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.22