| Producer/Product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 24.09.2014 |
| Colakoglu | |||
| P&S | 780 | 341 | -30 |
| HMS I | 775 | 338 | -30 |
| HMS I/II (70:30) | 720 | 314 | -30 |
| HMS I/II (50:50) | 640 | 279 | -30 |
| HMS II | 620 | 271 | -30 |
| Turnings | 620 | 271 | -30 |
| Kroman | |||
| P&S | 775 | 338 | -30 |
| HMS I | 775 | 338 | -30 |
| HMS I/II (70:30) | 720 | 314 | -30 |
| HMS I/II (50:50) | 630 | 275 | -30 |
| HMS II | 610 | 266 | -30 |
| Turnings | 610 | 266 | -30 |
| Isdemir | |||
| P&S | 845 | 369 | -10 |
| HMS I | 835 | 365 | -10 |
| Icdas | |||
| HMS I | 675 | 295 | 0 |
| Turnings | 590 | 258 | 0 |
| Yolbulan | |||
| Manufacture | 680 | 297 | 0 |
| HMS I | 640 | 279 | 0 |
| HMS I/II (70:30) | 600 | 262 | 0 |
| HMS I/II (50:50) | 570 | 249 | 0 |
| HMS II | 500 | 218 | 0 |
| Turnings | 250 | 109 | 0 |
| Asil Celik | |||
| P&S | 800 | 349 | -30 |
| HMS I | 780 | 341 | -30 |
| HMS I/II (70:30) | 630 | 275 | -30 |
| IDÇ | |||
| P&S | 790 | 345 | -10 |
| HMS I | 770 | 336 | -10 |
| Egemen Metalurji | |||
| Manufacture | 760 | 332 | -40 |
| Turnings | 670 | 293 | -20 |
| Kardemir | |||
| P&S | 875 | 382 | 0 |
| HMS I | 865 | 378 | 0 |
| HMS I/II (70:30) | 805 | 352 | 0 |
| HMS I/II (50:50) | 700 | 306 | 0 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.29