| Product Name | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| 8 mm common carbon medium plate | Q235 | Shanghai | Xinyu Steel | 2,990 | 478 | ↑20 |
| Tianjin | Tiangang Steel | 2,730 | 437 | ↑10 | ||
| Lecong | Shaoguan Steel | 3,080 | 493 | 0 | ||
| Average price | - | 2,933 | 469 | ↑10 | ||
| 20 mm common carbon medium plate | Q235 | Shangai | Magang | 2,510 | 402 | ↑20 |
| Tianjin | Tiangang Steel | 2,430 | 389 | ↑10 | ||
| Lecong | Shaoguan Steel | 2,740 | 438 | 0 | ||
| Average price | - | 2,560 | 410 | ↑10 | ||
| 30 mm common carbon medium plate | Q235 | Shanghai | Magang | 2,580 | 413 | ↑20 |
| Tianjin | Tiangang Steel | 2,440 | 390 | 0 | ||
| Average price | - | 2,510 | 402 | ↑10 | ||
| 20 mm low alloy medium plate | Q345 | Shanghai | Magang | 2,690 | 430 | ↑20 |
| Tianjin | Tiangang Steel | 2,630 | 421 | ↑10 | ||
| Average price | - | 2,660 | 426 | ↑15 |
All prices are on theoretical weight basis, 17% VAT is included and all prices are ex-warehouse.
$1 = RMB 6.25