| Product Name | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| 8 mm common carbon medium plate | Q235 | Shanghai | Xinyu Steel | 2,940 | 473 | ↓20 |
| Tianjin | Tiangang Steel | 2,660 | 428 | ↓70 | ||
| Lecong | Shaoguan Steel | 2,970 | 477 | ↓30 | ||
| Average price | - | 2,857 | 459 | ↓40 | ||
| 20 mm common carbon medium plate | Q235 | Shangai | Magang | 2,460 | 395 | ↓30 |
| Tianjin | Tiangang Steel | 2,360 | 379 | ↓70 | ||
| Lecong | Shaoguan Steel | 2,630 | 423 | ↓30 | ||
| Average price | - | 2,483 | 399 | ↓43 | ||
| 30 mm common carbon medium plate | Q235 | Shanghai | Magang | 2,570 | 413 | ↓10 |
| Tianjin | Tiangang Steel | 2,380 | 383 | ↓70 | ||
| Average price | - | 2,475
|
398 | ↓40 | ||
| 20 mm low alloy medium plate | Q345 | Shanghai | Magang | 2,660 | 428 | ↓20 |
| Tianjin | Tiangang Steel | 2,630 | 423 | 0 | ||
| Average price | - | 2,645 | 425 | ↓10 |
All prices are on theoretical weight basis, 17% VAT is included and all prices are ex-warehouse.
$1 = RMB 6.22