| Product Name | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| 8 mm common carbon medium plate | Q235 | Shanghai | Xinyu Steel | 2,960 | 477 | ↑20 |
| Tianjin | Tiangang Steel | 2,730 | 440 | ↑40 | ||
| Lecong | Shaoguan Steel | 3,000 | 483 | ↑10 | ||
| Average price | - | 2,897 | 466 | ↑23 | ||
| 20 mm common carbon medium plate | Q235 | Shangai | Magang | 2,490 | 401 | ↑30 |
| Tianjin | Tiangang Steel | 2,430 | 391 | ↑40 | ||
| Lecong | Shaoguan Steel | 2,660 | 428 | ↑10 | ||
| Average price | - | 2,527 | 407 | ↑27 | ||
| 30 mm common carbon medium plate | Q235 | Shanghai | Magang | 2,580 | 415 | ↑30 |
| Tianjin | Tiangang Steel | 2,450 | 395 | ↑40 | ||
| Average price | - | 2,515 | 405 | ↑35 | ||
| 20 mm low alloy medium plate | Q345 | Shanghai | Magang | 2,680 | 432 | ↑30 |
| Tianjin | Tiangang Steel | 2,630 | 424 | ↑40 | ||
| Average price | - | 2,655 | 428 | ↑35 |
All prices are on theoretical weight basis, 17% VAT is included and all prices are ex-warehouse.
$1 = RMB 6.21