
| Tuesday, December 09, 2025 | |
| 08.30 - 09.30 | Registration desk opens in the lobby |
| 09.30 - 11.00 |
SESSION ONE – Industry overview Session language: Turkish Opening
- Murat Eryılmaz, General Manager, SteelOrbis
Turkish steel industry overview
Shaping the Future of Steel: CBAM Risk Management in Practice |
| 11.00 - 11.20 | Networking Break |
| 11.20 - 12.40 |
SESSION TWO – Panel - Risks and Solution Strategies in the Scrap Market Session language: English Moderator: Ayça Özbay, Global Ferrous Scrap Market Analyst, SteelOrbis
- Koray Günay, Purchasing Director, Çolakoğlu Metalurji |
| 12.40 - 14.00 | Networking Lunch |
| 14.00 - 15.00 |
SESSION THREE – Global Markets Session language: Turkish
Outlook for the Steel Industry - East Asia
Europe's Steel Market 2025: Demand, Energy Costs and Trade Shifts |
| 15.00 - 15.20 | Networking Break |
| 15.20 - 16.20 |
SESSION FOUR – When Digital Transformation Meets AI: The Future of Business Redefined Session language: Turkish
• Adapting to the Age of AI |
| 16.20 - 16.40 | Networking Break |
| 16.20 - 17.40 |
SESSION FIVE – Economic Developments in Turkey and the World Session language: Turkish
• 2026 Forecast: A Year That Will Test Our Resilience |
Simultaneous Turkish-to-English and English-to-Turkish translation is available during the conference. |
|
Daily Steel Prices
Daily Steel Prices provide highest, lowest and avarage price levels of major global products, as well as weekly and monthly changes.
Prices in this section are continually updated in line with the very latest changes reported in the market.
Start your free trial now and get instant access to Daily Steel Prices for 15 days!
| Product | Min & Max Prices | Daily Avg. Price |
Daily Change (Value) |
Daily Change (%) |
Weekly Change (%) |
Monthly Change (%) |
|
|---|---|---|---|---|---|---|---|
| Scrap&Raw Materials | |||||||
| Scrap | |||||||
| HMS I/II 80:20, CFR Turkey, $/mt | USD395.5 - 400 | USD397.75 | USD 0 | 0 | 0.19 | 7.65 | |
| Shredded, CFR Turkey, $/mt | USD415.5 - 420 | USD417.75 | USD 0 | 0 | 0.18 | 7.25 | |
| HMS I/II 80:20, FOB US East Coast, $/mt | USD352 - 356 | USD354 | USD 0 | 0 | 0 | 6.47 | |
| Shredded, Domestic US, $/mt | USD380 - 436 | USD408 | USD 0 | 0 | -4.67 | -4.67 | |
| HMS I/II 80:20, CFR Turkey ex-USA, $/mt | USD400 | USD400 | USD 0 | 0 | 0 | 6.95 | |
| HMS I/II 80:20, CFR Turkey ex-UK/EU, $/mt | USD395.5 - 396.5 | USD396 | USD 0 | 0 | 0.38 | 7.76 | |
| HMS I/II 80:20, CFR Turkey ex-Baltic, $/mt | USD398 - 399 | USD398.5 | USD 0 | 0 | 0 | 6.98 | |
| HMS I/II 80:20, CFR Turkey short sea, $/mt | USD380 - 382 | USD381 | USD 0 | 0 | 0 | 7.78 | |
| Iron Ore | |||||||
| 62% Fe, CFR China, $/mt | USD107.55 | USD107.55 | USD 1.05 | 0.99 | -1.33 | -2.23 | |
| Pig iron | |||||||
| BPI, CFR USA, $/mt | USD490 - 510 | USD500 | USD 0 | 0 | 3.09 | 4.17 | |
| BPI, FOB Brazil, $/mt | USD460 - 470 | USD465 | USD 0 | 0 | 1.64 | 2.76 | |
| Premium hard coking coal | |||||||
| FOB Australia, $/mt | USD235.5 | USD235.5 | USD 0 | 0 | -1.92 | 7.53 | |
| Semi Finished | |||||||
| Billet | |||||||
| FOB China, $/mt | USD460 - 465 | USD462.5 | USD 0 | 0 | -0.54 | 0.54 | |
| CFR Turkey, $/mt | USD500 - 535 | USD517.5 | USD 0 | 0 | 0.98 | 5.08 | |
| Ex-warehouse China, RMB/mt(incl. 13% VAT) | CNY3,005 | CNY3,005 | CNY 2 | 0.07 | -0.43 | -0.27 | |
| FOB ex-Russia, $/mt | USD470 - 480 | USD475 | USD 0 | 0 | 1.06 | 6.74 | |
| Long Steel | |||||||
| Wire Rod | |||||||
| FOB China, $/mt | USD485 - 495 | USD490 | USD 0 | 0 | -1.51 | 0 | |
| Ex-works Turkey, $/mt | USD615 - 625 | USD620 | USD 0 | 0 | 0.4 | 8.3 | |
| Rebar | |||||||
| FOB Turkey, $/mt | USD600 - 615 | USD607.5 | USD 0 | 0 | 0.41 | 7.52 | |
| FOB China, $/mt | USD475 - 485 | USD480 | USD 0 | 0 | -0.52 | 1.05 | |
| CFR US, $/mt | USD620 - 630 | USD625 | USD 0 | 0 | 0 | 0 | |
| Ex-works US, $/cwt | USD46.5 - 47.5 | USD47 | USD 0 | 0 | -1.05 | -2.08 | |
| Ex-warehouse Turkey, TL/mt | TL31,500 - 32,000 | TL31,750 | TL 0 | 0 | -1.55 | 6.72 | |
| Ex-warehouse China, RMB/mt(incl. 13% VAT) | CNY3,237 | CNY3,237 | CNY 0 | 0 | -0.31 | -0.49 | |
| Flat Steel | |||||||
| HRC | |||||||
| FOB China, big mills, $/mt | USD490 - 500 | USD495 | USD 0 | 0 | 0 | 2.06 | |
| CFR Turkey, $/mt | USD535 - 550 | USD542.5 | USD 0 | 0 | 0 | 0.93 | |
| Ex-works EU, €/mt | EUR700 - 735 | EUR717.5 | EUR 0 | 0 | 0.7 | 4.74 | |
| Ex-works US, $/cwt | USD51.5 - 52.5 | USD52 | USD 0 | 0 | 0.48 | 2.97 | |
| Ex-warehouse China, CNY/mt(incl. 13% VAT) | CNY3,330 - 3,430 | CNY3,380 | CNY 5 | 0.15 | 0.15 | 0.3 | |
| Ex-works Turkey, $/mt | USD620 - 650 | USD635 | USD 0 | 0 | 0 | 4.1 | |
| FOB Turkey, $/mt | USD620 - 635 | USD627.5 | USD 0 | 0 | 0 | 4.15 | |
| SS400 HRC CFR Vietnam, $/mt | USD510 | USD510 | USD 0 | 0 | 0 | 1.69 | |
| FOB China, tradable, $/mt | USD480 - 490 | USD485 | USD 0 | 0 | 0 | 0.83 | |
| CRC | |||||||
| 1mm, FOB China, $/mt | USD545 - 565 | USD555 | USD 0 | 0 | 0 | 0.91 | |
| Ex-works EU, €/mt | EUR820 - 830 | EUR825 | EUR 0 | 0 | 1.23 | 7.84 | |
| Ex-works Turkey, $/mt | USD700 - 720 | USD710 | USD 0 | 0 | 0 | 3.65 | |
| Coated | |||||||
| HDG, FOB China, $/mt | USD610 - 625 | USD617.5 | USD 0 | 0 | 0.82 | 1.65 | |
| HDG, Ex-works US, $/cwt | USD57.5 - 58.5 | USD58 | USD 0 | 0 | 1.75 | 3.11 | |
| PPGI, FOB China, $/mt | USD615 - 635 | USD625 | USD 0 | 0 | 0.4 | 1.21 | |
| PPGI, Ex-works Turkey, $/mt | USD900 - 950 | USD925 | USD 0 | 0 | 0 | 3.35 | |
| HDG Ex-Works Turkey, $/mt | USD800 - 830 | USD815 | USD 0 | 0 | 0 | 2.84 | |
| Stainless Steel | |||||||
| Alloy | |||||||
| Nickel, $/mt | USD17,070 | USD17,070 | USD 45 | 0.26 | 1.01 | -0.87 | |
| Coils | |||||||
| CRC, FOB China, $/mt | USD2,300 - 2,400 | USD2,350 | USD 0 | 0 | 0 | 0 | |


