H-beam prices in local Chinese market - week 25

Wednesday, 21 June 2017 17:27:15 (GMT+3)   |   Shanghai
       

Product name Specification (mm) Category City Steel plant/origin Price (RMB/mt) Price ($/mt) Weekly change (RMB/mt)
Common carbon H-Beam 150 x 150 Q235B Shanghai Laiwu Steel 3,340 489 ↑90
Beijing Laiwu Steel 3,360 492 ↑80
Tangshan Rizhao Steel 3,370 493 ↑90
Average price  - 3,357 492 ↑87
200 x 200 Shanghai Maanshan Steel 3,390 496 ↑100
Beijing Rizhao Steel 3,360 492 ↑80
Tangshan Rizhao Steel 3,380 495 ↑100
Average price  - 3,376 494 ↑93
298 x149 Shanghai Rizhao Steel 3,380 495 ↑90
Beijing Laiwu Steel 3,370 493 ↑40
Tangshan Rizhao Steel 3,380 495 ↑100
Average price  - 3,377 494 ↑77
400 x 400 Shanghai Maanshan Steel 3,520 515 ↑90
Beijing Jinxi Steel 3,450 505 ↑80
Tangshan Jinxi Steel 3,480 510 ↑100
Average price  - 3,483 510 ↑90
450 x 200 Shanghai Maanshan Steel 3,430 502 ↑90
Beijing Jinxi Steel 3,360 492 ↑60
Tangshan Jinxi Steel 3,430 502 ↑100
Average price  - 3,406 499 ↑83
700 x 300 Shanghai Maanshan Steel 3,630 531 ↑90
Beijing Jinxi Steel 3,410 499 ↑100
Tangshan Jinxi Steel 3,430 502 ↑100
Average price  - 3,490 511 ↑97
 
The above prices are ex-warehouse and include 17 percent VAT.                            
 
$1 = RMB 6.83


Similar articles

H-beam prices in local Chinese market - week 13, 2024

26 Mar | Longs and Billet

Chinese domestic steel section prices decrease slightly

25 Mar | Longs and Billet

Turkey’s Kardemir issues planned sales volumes for April-June

22 Mar | Steel News

US beam imports up 11.2 percent in January

20 Mar | Steel News

US beam exports up 48.3 percent in January

19 Mar | Steel News

H-beam prices in local Chinese market - week 12, 2024

19 Mar | Longs and Billet

Chinese domestic steel section prices keep declining

18 Mar | Longs and Billet

H-beam prices in local Chinese market - week 11, 2024

12 Mar | Longs and Billet

Chinese domestic steel section prices continue slight downtrend

11 Mar | Longs and Billet

Bulgarian longs prices drop amid lower scrap prices, sluggish demand

07 Mar | Longs and Billet