| Product Name | Specification | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) |
Daily Change (RMB/mt) |
|---|---|---|---|---|---|---|---|
| Medium HRC | 5.75 mm x 1,500 mm x C | Q235B/SS400 | Shanghai | Tangshan Steel | 4,150 | 536 | - |
| Tianjin | Tangshan Steel | 4,040 | 522 | - | |||
| Lecong | Liuzhou Steel | 4,180 | 540 | - | |||
| Average | - | 4,123 | 533 | - |
|||
| Thin HRC | 2.75 mm x 1,250 mm x C | Q235B/SPHC | Shanghai | Tangshan Steel | 4,450 | 575 | - |
| Tianjin | Tangshan Steel | 4,200 | 543 | - | |||
| Lecong | Lianyuan Steel | 4,480 | 579 | - | |||
| Average | - | 4,377 | 565 | - |
17 percent VAT is included in all prices.
$1 = RMB 7.74