IISI Crude Steel Production Data for the first half

Monday, 29 July 2002 18:00:00 (GMT+3)   |  
       

IISI Crude Steel Production Data for the first half

In IISI's crude steel production report for the first half of 2002 involves two countries that stands out with the production made during the first half when compared to the same period last year which is Brazil showing an increase of 4.9% with 14.136 million mt production this year and India showing an increase of 4.1% with 14.009 million mt production. On the other hand China is the most striking country with a 27% increase in production contributing the increase in Asia's total production through the first half of this year from 162.804 million mt to 182.571 million together with India, Japan and S.Korea. And the U.S. as a result of the problems with its own steel producers due to the safeguard measures and product exclusions, this year, had a fall in production about 5.1% which is on the level with 46.791 million mt crude steel production. Monthly crude steel production in the 65 countries included in the report, in thousands of metric tons.

            June    6 months (Year-to-date)
            2002    2002   2001   % change
  
Austria     513     3.161  3.055     3.5
Belgium   1.015     5.710  5.569     2.5
Denmark      63       373    419   -11.0
Finland     321     2.078  1.919     8.2
France    1.761    10.255 10.368    -1.1
F.R.
Germany   3.889    22.411 23.074    -2.9
Greece      110       816    571    42.9
Ireland                      150  -100.0
Italy     2.251    13.482 14.037    -4.0
Luxembourg  236     1.398  1.408    -0.7
Netherlands 426     2.839  2.931    -3.2
Portugal     50       292    372   -21.5
Spain     1.490     8.546  8.592    -0.5
Sweden      457     2.964  2.936     1.0
U.K.        911     6.075  7.356   -17.4
European Union (15) total
         13.493    80.400 82.758    -2.8
Bosnia-
Herzegovina   3        35     43   -18.6
Bulgaria    155e      935  1.060   -11.8
Croatia       2e       16     38   -59.4
Czech Rep.  552     3.251  3.241     0.3
Hungary     155e      968  1.006    -3.8
Norway       40e      315    355   -11.3
Poland      670e    4.058  4.595   -11.7
Romania     475     2.710  2.463    10.0
Slovakia    391     2.059  2.056     0.1
Slovenia     44       243    242     0.3
Turkey    1.411     7.666  7.481     2.5
F.R.
Yugoslavia    37      233    348   -33.0
Other Europe total
          3.935    22.488 22.928    -1.9
Byelorussia 147       755    790    -4.4
Kazakhstan  369     2.338  2.266     3.2
Moldova      28       190    501   -62.1
Russia    4.853    28.414 28.590    -0.6
Ukraine   2.889    16.547 16.656    -0.7
Uzbekistan   36       228    221     3.2
C.I.S. total
          8.322    48.472 49.024    -1.1
Kanada    1.340e    8.183  7.538     8.6
Cuba         30e      151    154    -1.8
Dominican Rep. e                                             
El Salvador   4e       21     18    17.4
Guatemala    20e      103     96     7.6
Mexico    1.220e    6.476  6.867    -5.7
Trinidad &
Tobago       70e      383    376     1.9
US        7.458    44.428 46.791    -5.1
North America total
         10.142    59.745 61.840    -3.4
Argentina   375e    2.057  2.191    -6.1
Brazil    2.419    14.136 13.479     4.9
Chile        95e      557    682   -18.3
Colombia     55e      312    328    -5.0
Ecuador      10e       40     29    39.0
Paraguay      5e       33     24    36.8
Peru         55e      309    391   -21.0
Uruguay       4e       19     15    26.2
Venezuela   350e    2.070  1.839    12.6
South America total
          3.368   19.533  18.977     2.9
Egypt       370e   2.178   1.779    22.4
Libya        93      515     369    39.4
S. Africa   746    4.233   4.277    -1.0
Tunusia      19      117     122    -3.5
Zimbabwe     13e      70      94   -25.5
Africa total 
          1.241    7.113   6.641     7.1
Iran        620e   3.642   3.448     5.6
Quatar       86      502     403    24.5
Saudi Arabia322    1.894   1.600    18.4
Middle East total
          1.027    6.039   5.451    10.8
China    14.650e  84.829  66.775    27.0
India     2.315   14.009  13.462     4.1
Japan     9.141   52.342  52.233     0.2
S. Korea  3.900   22.352  21.824     2.4
Taiwan, 
China     1.490e   9.039   8.511     6.2
Asia total 
         31.496  182.571 162.804    12.1
Australia   651    3.612   3.464     4.3
New Zealand  69      364     419   -13.1
Oceania total
            720    3.976    3.883   2.4
Total 65 countries(2) 
         73.745  430.335  414.305   3.9
e – estimated